![]() | |
National Endowment for the Humanities |
| Fiscal Year | House Report | Senate Report | Public Law |
|---|---|---|---|
| 2008 | 110-187 | 109-274 | n/a |
| 2007 | 109-465 | 109-275 | 110-5 |
| 2006 | 109-80 | 109-80 | 109-54 |
| 2005 | 108-542 | 108-341 | 108-792 |
| 2004 | 108-195 | 108-89 | 108-108 |
| 2003 | 107-564 | 107-201 | 107-7 |
| 2002 | 107-103 | 107-36 | 107-63 |
| 2001 | 106-646 | 106-312 | 106-291 |
| 2000 | 106-222 | 106-99 | 106-113 |
| 1999 | 105-609 | 105-227 | 105-277 |
| 1998 | 105-163 | 105-56 | 105-83 |
| 1997 | 104-625 | 104-319 | 104-208 |
| 1996 | 104-173 | 104-125 | 104-134 |
| 1995 | 103-551 | 103-294 | 103-332 |
| 1994 | 103-158 | 103-114 | 103-138 |
| 1993 | 102-626 | 102-345 | 102-381 |
| 1992 | 102-116 | 102-122 | 102-154 |
| 1991 | 101-789 | 101-534 | 101-154 |
| 1990 | 101-120 | 101-534 | 101-512 |
| 1989 | 100-713 | 100-410 | 100-446 |
| 1988 | 100-171 | 100-165 | 100-202 |
| 1987 | 99-711 | 99-408 | 99-591 |
|
©
2008
National Humanities Alliance (Washington, DC). All rights reserved. |