![]() | |
National Endowment for the Humanities |
| Fiscal Year1 | Budget Request |
Final Appropriation |
Final Appropriation, Comparison to Previous Fiscal Year |
|
|---|---|---|---|---|
| +/(-) | % change | |||
| 1966 | 7.9 | 5.9 | N/A | 30.4 |
| 1967 | 8.6 | 5.5 | (0.4) | -6.8% |
| 1968 | 6.8 | 4.6 | (0.9) | -16.4% |
| 1969 | 11.0 | 6.4 | 1.8 | 39.1% |
| 1970 | 8.4 | 8.9 | 2.5 | 39.1% |
| 1971 | 17.5 | 14.9 | 6.0 | 67.4% |
| 1972 | 31.7 | 29.7 | 14.8 | 99.3% |
| 1973 | 41.6 | 40.7 | 11.0 | 37.0% |
| 1974 | 76.5 | 54.3 | 13.6 | 33.4% |
| 1975 | 87.5 | 79.1 | 24.8 | 45.7% |
| 19762 | 87.5 | 107.6 | 28.5 | 36.0% |
| 1977 | 104.5 | 99.4 | (8.2) | -7.6% |
| 1978 | 121.5 | 121.0 | 21.6 | 21.7% |
| 1979 | 145.6 | 145.2 | 24.2 | 20.0% |
| 1980 | 150.1 | 150.1 | 4.9 | 3.4% |
| 1981 | 152.2 | 151.3 | 1.2 | 0.8% |
| 1982 | 85.0 | 130.6 | (20.7) | -13.7% |
| 1983 | 96.0 | 130.2 | (0.4) | -0.3% |
| 1984 | 112.2 | 140.1 | 9.9 | 7.6% |
| 1985 | 125.5 | 139.5 | (0.6) | -0.4% |
| 1986 | 126.0 | 132.7 | (6.8) | -4.9% |
| 1987 | 126.4 | 138.9 | 6.2 | 4.7% |
| 1988 | 126.9 | 140.4 | 1.5 | 1.1% |
| 1989 | 140.4 | 153.0 | 12.6 | 9.0% |
| 1990 | 153.3 | 156.9 | 3.9 | 2.5% |
| 1991 | 165.0 | 170.0 | 13.1 | 8.3% |
| 1992 | 178.2 | 176.0 | 6.0 | 3.5% |
| 1993 | 187.1 | 177.4 | 1.4 | 0.8% |
| 1994 | 177.5 | 177.5 | 0.1 | 0.1% |
| 1995 | 177.5 | 172.0 | (5.5) | -3.1% |
| 19963 | 182.0 | 110.0 | (62.0) | -36.0% |
| 1997 | 136.0 | 110.0 | 0.0 | 0.0% |
| 1998 | 136.0 | 110.7 | 0.0 | 0.6% |
| 1999 | 136.0 | 110.7 | 0.0 | 0.0% |
| 2000 | 150.0 | 115.3 | 4.6 | 4.2% |
| 2001 | 150.0 | 120.3 | 5.0 | 4.4% |
| 2002 | 120.5 | 124.5 | 4.2 | 3.5% |
| 2003 | 126.9 | 124.9 | 0.4 | 0.0% |
| 2004 | 152.0 | 135.3 | 10.4 | 8.3% |
| 2005 | 162.0 | 138.1 | 2.7 | 1.7% |
| 2006 | 138.1 | 141.0 | 0.0 | 0.0 |
| 2007 | 141.0 | n/a | n/a | n/a |
|
FOOTNOTES 1 From FY-1966 through FY-1977, NEH received joint administrative appropriations with the National Endowment for the Arts. Figures listed for fiscal years prior to 1978 reflect 50% of the total administrative appropriation for the National Foundation on the Arts and the Humanities. 2 In 1976, the federal government shifted from a fiscal year ending on Jun. 30 to a fiscal year ending on Sep. 30. The unusually large FY-1976 appropriation includes $22.6 million from a transitional quarter. 3 The appropriation for FY-1995 was originally $177 million, but was reduced to $172 million by means of rescission. Data Source: National Endowment for the Humanities. |
|
©
2008
National Humanities Alliance (Washington, DC). All rights reserved. |